Contact Info
Address:
Head Office
2 Artemidos Str.
8041 Kato Pafos
P.O.Box 60251 8101 Pafos-Cyprus
T: +357-26910888 F: +357-26220678
Weather in Paphos
| Date | Temperature | Humidity | Wind | Sunrise | Sunset |
|---|---|---|---|---|---|
| 01-07-2008 (09:53 AM) | 29° | 84 | WSW | 05:41 AM | 20:08 PM |
| 01-07-2008 (20:33 PM) | 29° | 84 | WNW | 05:41 AM | 20:08 PM |
| 02-07-2008 (09:53 AM) | 30° | 74 | W | 05:41 AM | 20:08 PM |
| 02-07-2008 (20:33 PM) | 28° | 79 | WNW | 05:41 AM | 20:08 PM |
| 03-07-2008 (09:53 AM) | 28° | 74 | WSW | 05:42 AM | 20:07 PM |
| 03-07-2008 (20:33 PM) | 27° | 79 | WNW | 05:42 AM | 20:07 PM |
| 04-07-2008 (09:53 AM) | 28° | 74 | WSW | 05:42 AM | 20:07 PM |
| 04-07-2008 (20:33 PM) | 28° | 79 | SW | 05:42 AM | 20:07 PM |
| 05-07-2008 (09:53 AM) | 28° | 74 | WSW | 05:43 AM | 20:07 PM |
| 05-07-2008 (20:33 PM) | 28° | 74 | WNW | 05:43 AM | 20:07 PM |
| 06-07-2008 (09:53 AM) | 29° | 66 | SSE | 05:43 AM | 20:07 PM |
| 06-07-2008 (20:33 PM) | 28° | 84 | WNW | 05:43 AM | 20:07 PM |
| 07-07-2008 (09:53 AM) | 28° | 79 | SSE | 05:44 AM | 20:07 PM |
| 07-07-2008 (20:33 PM) | 29° | 79 | NW | 05:44 AM | 20:07 PM |
| 08-07-2008 (09:53 AM) | 29° | 79 | W | 05:44 AM | 20:06 PM |
| 08-07-2008 (20:33 PM) | 28° | 84 | W | 05:44 AM | 20:06 PM |
| 09-07-2008 (09:53 AM) | 28° | 79 | W | 05:45 AM | 20:06 PM |
| 09-07-2008 (20:33 PM) | 29° | 79 | WSW | 05:45 AM | 20:06 PM |
| 10-07-2008 (09:53 AM) | 29° | 74 | S | 05:46 AM | 20:06 PM |
| 10-07-2008 (20:33 PM) | 29° | 79 | W | 05:46 AM | 20:06 PM |
| 11-07-2008 (09:53 AM) | 29° | 79 | SSE | 05:46 AM | 20:06 PM |
| 11-07-2008 (20:33 PM) | 28° | 84 | W | 05:46 AM | 20:06 PM |
| 12-07-2008 (09:53 AM) | 29° | 70 | WSW | 05:47 AM | 20:05 PM |
| 12-07-2008 (20:33 PM) | 28° | 79 | W | 05:47 AM | 20:05 PM |
| 13-07-2008 (09:53 AM) | 29° | 74 | SW | 05:47 AM | 20:05 PM |
| 13-07-2008 (20:33 PM) | 29° | 84 | WNW | 05:47 AM | 20:05 PM |
| 14-07-2008 (09:53 AM) | 28° | 84 | W | 05:48 AM | 20:04 PM |
| 14-07-2008 (20:33 PM) | 28° | 89 | WNW | 05:48 AM | 20:04 PM |
| 15-07-2008 (09:53 AM) | 29° | 74 | W | 05:49 AM | 20:04 PM |
| 15-07-2008 (20:33 PM) | 28° | 89 | WNW | 05:49 AM | 20:04 PM |
| 16-07-2008 (09:53 AM) | 29° | 62 | SSE | 05:49 AM | 20:04 PM |
| 16-07-2008 (20:33 PM) | 28° | 89 | SW | 05:49 AM | 20:04 PM |
| 17-07-2008 (09:53 AM) | 28° | 79 | W | 05:50 AM | 20:03 PM |
| 17-07-2008 (20:33 PM) | 29° | 79 | VAR | 05:50 AM | 20:03 PM |
| 18-07-2008 (09:53 AM) | 28° | 66 | SSE | 05:51 AM | 20:03 PM |
| 18-07-2008 (20:33 PM) | 28° | 84 | W | 05:51 AM | 20:03 PM |
| 19-07-2008 (09:53 AM) | 29° | 66 | S | 05:51 AM | 20:02 PM |
| 19-07-2008 (20:33 PM) | 28° | 84 | WNW | 05:51 AM | 20:02 PM |
| 20-07-2008 (09:53 AM) | 28° | 74 | W | 05:52 AM | 20:01 PM |












