Contact Info
Address:
Head Office
2 Artemidos Str.
8041 Kato Pafos
P.O.Box 60251 8101 Pafos-Cyprus
T: +357-26910888 F: +357-26220678
The weather
Paphos has quite the best climate on the island, slightly cooler in the summer and warmer in winter than the east of Cyprus. This is because the town is sheltered by the Troodos mountain range.
Average temperatures:
| Month | Average temperature C. | Hours of Sunshine per day |
| January | 17 | 5.8 |
| February | 17 | 6.5 |
| March | 23 | 7.4 |
| April | 25 | 9.2 |
| May | 27 | 10.8 |
| June | 30 | 12.6 |
| July | 32 | 12.4 |
| August | 33 | 11.8 |
| September | 31 | 10.6 |
| October | 27 | 8.8 |
| November | 22 | 7.1 |
| December | 19 | 5.6 |












